Maintenance, Electricity, Insurance
$366.10 MonthlyExperience five weeks of curated luxury at Rocky Crest Resort. Nestled on the prestigious shores of Lake Joseph, this exceptional three-bedroom, three-bathroom fractional condo offers the perfect blend of sophisticated living and natural beauty. Unwind in the spacious, open-concept interior or relax in the private Muskoka Room, designed for seamless indoor-outdoor living. Your ownership includes an exclusive ClubLink golf membership and full access to Rocky Crest's world-class amenities, including a luxury spa, tennis courts, pristine pools, and a dedicated recreation centre. Embrace the finest in Muskoka living throughout the seasons. Fractional "I" on schedule. (id:9952)
| MLS® Number | X13229680 |
| Property Type | Single Family |
| Community Name | Seguin |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown |
| Features | Balcony, Level |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court, Dock |
| Water Front Name | Lake Joseph |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Recreation Centre, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Stone |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Access Type | Public Road, Marina Docking |
| Acreage | No |
| Zoning Description | C4-11 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.37 m | 3.45 m | 4.37 m x 3.45 m |
| Second Level | Bedroom | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 7.75 m | 4.72 m | 7.75 m x 4.72 m |
| Main Level | Kitchen | 4.7 m | 3.45 m | 4.7 m x 3.45 m |
| Main Level | Dining Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29841697/unit-11-301-emerald-hills-court-seguin-seguin
Contact us for more information