Maintenance, Common Area Maintenance, Parking
$665.75 MonthlyPREMIERE WATERFRONT CONDOS 'Granite Harbour' OVERLOOKING GEORGIAN BAY! WATERFRONT VIEWS are yours to enjoy all seasons! Rare 3 bedroom, 2 bath layout, Approx 1340 sq ft., Open Concept Design, Lake views from all principal rooms, Kitchen boasts Stainless steel appliances, Large peninsula ideal for entertaining w/Convenient eating bar, Spacious Primary bedroom features 3 pc ensuite & Walk-in closet, 3rd bedroom/den also enjoys large window with Bay Views, Forced air Natural gas heating & Air conditioning, Unobstructed WATER VIEWS from your private balcony w/gas BBQ hook up, Convenient underground parking + designated storage unit, Party room w/kitchen & bath; available for parties/family gatherings, Steps to the Georgian Bay fitness/hiking trails leading you right to the Town, Beach, Sailing club, Marina, Restaurants & Stockey Entertainment Centre. Easy Waterfront Living at its Best! (id:9952)
| MLS® Number | X12956814 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| Amenities Near By | Beach, Golf Nearby, Hospital |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Elevator, Balcony, Level, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Clubhouse |
| View Type | Direct Water View |
| Water Front Name | Georgian Bay |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Barbeque, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Year-round Access, Marina Docking, Public Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.37 m | 2.11 m | 2.37 m x 2.11 m |
| Main Level | Living Room | 3.9 m | 3.89 m | 3.9 m x 3.89 m |
| Main Level | Dining Room | 3.89 m | 2.71 m | 3.89 m x 2.71 m |
| Main Level | Kitchen | 4.27 m | 2.79 m | 4.27 m x 2.79 m |
| Main Level | Primary Bedroom | 5.53 m | 3.73 m | 5.53 m x 3.73 m |
| Main Level | Bathroom | 3.1 m | 1.7 m | 3.1 m x 1.7 m |
| Main Level | Bedroom | 4.87 m | 3.18 m | 4.87 m x 3.18 m |
| Main Level | Bedroom | 3.43 m | 2.7 m | 3.43 m x 2.7 m |
| Main Level | Bathroom | 2.76 m | 1.55 m | 2.76 m x 1.55 m |
| Main Level | Laundry Room | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
https://www.realtor.ca/real-estate/29557739/101-11a-salt-dock-road-parry-sound-parry-sound
Contact us for more information