Maintenance, Insurance, Landscaping, Other, See Remarks
$570 MonthlyWelcome to B1-20 Dairy Lane. This traditional townhouse condominium boasts 3 generous bedrooms, a primary ensuite, and walk-in closet, a second bathroom & a powder room. The open kitchen, dining, living room areas are bright and warm as you take in the natural gas fireplace. Step outside the sliding glass door to spend time on the private deck. The unfinished basement is ready to complete for your needs. The mechanical and laundry for the home are in the basement. Keep your car cleared off in the single car garage with entry to the foyer. Your driveway is paved, the gardens are beautiful perennials. Collect your mail and newspaper, say hello to your friendly neighbours as you take in the view of the mature landscaped cul-de-sac. Guest parking at the entrance of the street. Your grass is cut and the snow will be plowed for you. This home is located centrally to town, restaurants, schools, hospital - whatever you require! (id:9952)
MLS® Number | 40482341 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Ski Area |
Equipment Type | Furnace, Water Heater |
Features | Cul-de-sac, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1997 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1296 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R3-0601 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 6'7'' x 5'10'' | ||
Second Level | Bedroom | 10'3'' x 13'11'' | ||
Second Level | Bedroom | 10'0'' x 13'11'' | ||
Second Level | 4pc Bathroom | 6'0'' x 7'8'' | ||
Second Level | Full Bathroom | 6'0'' x 7'9'' | ||
Second Level | Primary Bedroom | 14'3'' x 15'4'' | ||
Basement | Games Room | 11'11'' x 16'5'' | ||
Basement | Laundry Room | 7'7'' x 16'6'' | ||
Basement | Storage | 8'0'' x 16'0'' | ||
Main Level | Foyer | 4'10'' x 10'3'' | ||
Main Level | 2pc Bathroom | 3'0'' x 6'8'' | ||
Main Level | Living Room | 11'2'' x 15'11'' | ||
Main Level | Dining Room | 9'2'' x 12'5'' | ||
Main Level | Kitchen | 8'6'' x 9'8'' |
https://www.realtor.ca/real-estate/26046207/20-dairy-lane-unit-b1-huntsville
Contact us for more information