Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$492.59 MonthlyLovely semi-detached four bedroom with three and a half baths Villa at Rocky Crest. Beautifully appointed turn key offering fractional ownership with 6 weeks of personal use including the last week of July each year. (Fraction G) Your purchase includes a Rocky Crest ClubLink membership along with access to all the outstanding recreational facilities offered at the resort which include the 18 hole Championship golf course, swimming pool, tennis, spa and exercise facilities, Kids Club and exquisite dining. Featuring Lake Joseph waterfront activities for the entire family and quiet lakeside enjoyment on Armishaw Lake. Fraction G - weeks for 2023 February 27 to March 6; May 1 to May 8; May 29 to June 5; August 7 to 14; September 18 to 25; December 18 to 25 PLEASE NOTE - PROPERTY TAXES ARE INCLUDED IN THE MONTHLY CONDO FEES (id:9952)
MLS® Number | 40380893 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Playground |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Paved Driveway, Country Residential, Recreational |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Storage Type | Locker |
Structure | Porch, Tennis Court |
Water Front Name | Joseph/armishaw |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2116 |
Type | Row / Townhouse |
Utility Water | Co-operative Well |
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Playground |
Sewer | Septic System |
Surface Water | Lake |
Zoning Description | C4-11/sri 80 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 12'0'' | ||
Second Level | Bedroom | 9'6'' x 11'0'' | ||
Second Level | Bedroom | 10'2'' x 17'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 10'0'' x 10'6'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Primary Bedroom | 11'6'' x 15'0'' | ||
Main Level | Kitchen | 13'6'' x 19'0'' | ||
Main Level | Living Room | 12'11'' x 25'2'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25310264/201-glen-abbey-way-unit-3-seguin
Contact us for more information