You'll love this downtown Huntsville home! It has it all with three bedrooms, two bathrooms, open concept kitchen, dining room and living room, as well as an office area as well as a personal homegym area! The front yard is fenced in with no neighbours behind the home. Great parking beside the home for at least two cars, as well as parking out front. Easy access to all the great downtown Huntsville amenities. *** Also this fantastic home has many upgrades including retaining wall and fences 2024, both outside stairs replaced 2024, deck refinished 2024, eavestrough (with leaf guard on high side) installed 2024, fridge, stove and dishwasher 2022 natural gas tankless hot water 2021 washing machine 2021 (id:9952)
MLS® Number | 40626568 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 196 Ft |
Size Frontage | 208 Ft |
Size Irregular | 0.93 |
Size Total | 0.93 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.93 Ac|1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'0'' x 6'0'' | ||
Second Level | Bedroom | 11'0'' x 9'6'' | ||
Second Level | Primary Bedroom | 9'6'' x 14'0'' | ||
Second Level | Bedroom | 10'0'' x 9'6'' | ||
Second Level | Kitchen/dining Room | 19'0'' x 19'6'' | ||
Second Level | Living Room | 10'0'' x 13'6'' | ||
Main Level | Foyer | 9'0'' x 7'0'' | ||
Main Level | 2pc Bathroom | 4'0'' x 4'0'' | ||
Main Level | Laundry Room | 20'0'' x 9'0'' | ||
Main Level | Den | 12'0'' x 9'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27228198/35-lorne-street-s-huntsville
Contact us for more information