Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking, Cable TV
$1,295.22 MonthlyEnjoy carefree living at this exceptional four seasons resort property in Muskoka. Fractions E & F offering 6 fixed weeks and 6 rotating weeks each year. Beautifully appointed open concept living with four bedrooms and 4 bathrooms. Cathedral ceiling in the Great Room, spacious Muskoka Room and beautiful stone fireplace. Steps away from all the amenities that Rocky Crest has to offer with restaurants, outdoor trails, Kids Club, boating, two swimming pools, exercise pavilion and tennis courts. Not to be forgotten the prestigious Rocky Crest Golf Club with an impressive back drop of granite and lake vistas and 18 spectacular holes included in your purchase. Property taxes are INCLUDED in the monthly condo fees, and NOT in addition to the monthly fees. Monthly fees are $647.61 per fractilon per month. (id:9952)
MLS® Number | X12471199 |
Property Type | Single Family |
Community Name | Seguin |
Amenities Near By | Golf Nearby, Marina |
Community Features | Pet Restrictions |
Easement | Unknown |
Equipment Type | Propane Tank |
Features | Wooded Area, Irregular Lot Size, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Propane Tank |
Structure | Dock |
Water Front Name | Lake Joseph |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Amenities | Fireplace(s), Storage - Locker |
Appliances | Oven - Built-in |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 2749 Sqft |
Type | Row / Townhouse |
No Garage |
Access Type | Year-round Access, Public Docking |
Acreage | No |
Land Amenities | Golf Nearby, Marina |
Surface Water | Lake/pond |
Zoning Description | Fractional |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
Second Level | Bedroom 3 | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
Second Level | Bedroom 4 | 3.96 m | 5.48 m | 3.96 m x 5.48 m |
Ground Level | Living Room | 4.66 m | 5.79 m | 4.66 m x 5.79 m |
Ground Level | Dining Room | 3.99 m | 5.97 m | 3.99 m x 5.97 m |
Ground Level | Laundry Room | 3.66 m | 1.46 m | 3.66 m x 1.46 m |
Ground Level | Primary Bedroom | 3.81 m | 4.41 m | 3.81 m x 4.41 m |
Ground Level | Other | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
https://www.realtor.ca/real-estate/29008723/501-glen-abbey-way-e-seguin-seguin
Contact us for more information