Maintenance, Common Area Maintenance, Insurance, Heat, Parking, Water
$496.86 MonthlyBeautifully Updated 2 bedroom first level condo, Large naturally bright windows, Featuring upgraded modern Kitchen, Updated 4 piece bath with new vanity & low flush toilet, Easy care laminate floors throughout, (only allowed on this level), Ideal layout opens from the the foyer to an open & bright living room, Separate dining area, Fully equipped kitchen boasts abundance of cabinetry & storage, New sink & countertop, Primary bedroom is large enough for a king size bed, double closets, 2nd bedroom offers closet & fold down desk, Ensuite storage room, Just a few steps from the main door and to the laundry room, Economical living - Low taxes, Condo fees include Heat, water & sewer, Walking distance to downtown Parry Sound, Shopping, Georgian Bay Beach & fitness trail! Home Sweet Home! (id:9952)
| MLS® Number | X12818316 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| Amenities Near By | Beach, Golf Nearby, Hospital, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Level, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Steel |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Park |
| Landscape Features | Landscaped |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.34 m | 3.32 m | 4.34 m x 3.32 m |
| Main Level | Dining Room | 3.7 m | 2.74 m | 3.7 m x 2.74 m |
| Main Level | Kitchen | 2.41 m | 2.2 m | 2.41 m x 2.2 m |
| Main Level | Primary Bedroom | 4.47 m | 2.94 m | 4.47 m x 2.94 m |
| Main Level | Bedroom | 3.27 m | 2.69 m | 3.27 m x 2.69 m |
| Main Level | Bathroom | 2.18 m | 1.54 m | 2.18 m x 1.54 m |
| Main Level | Other | 1.57 m | 0.91 m | 1.57 m x 0.91 m |
https://www.realtor.ca/real-estate/29396907/4-118-isabella-street-parry-sound-parry-sound
Contact us for more information